আমাদের ছাত্র ছাত্রী
| Class | Section/Group | Total Students | Total Female | Total Male |
|---|---|---|---|---|
| 6th | A | 58 | 29 | 29 |
| 6th | B | 57 | 26 | 31 |
| 7th | A | 66 | 27 | 39 |
| 7th | B | 70 | 26 | 44 |
| 8th | A | 63 | 25 | 38 |
| 8th | B | 65 | 27 | 38 |
| 9th | Science | 174 | 66 | 108 |
| 9th | Humanities | 0 | 0 | 0 |
| 10th | Science | 95 | 37 | 58 |
| 10th | Humanities | 43 | 17 | 26 |
| Grand Total | 691 | 280 | 411 |
আমাদের হিন্দু ছাত্র ছাত্রী
| Class | Total Hindu Students | Hindu Female | Hindu Male |
|---|---|---|---|
| 6th | 9 | 4 | 5 |
| 7th | 9 | 4 | 5 |
| 8th | 14 | 5 | 9 |
| 9th | 9 | 3 | 6 |
| 10th | 12 | 3 | 9 |
| Grand Total | 53 | 19 | 34 |
আমাদের উপবৃত্তি প্রাপ্ত ছাত্র ছাত্রী
| Class | Total Stipend Students | Stipend Female |
|---|---|---|
| 6th | 104 | 39 |
| 7th | 96 | 41 |
| 8th | 1 | 0 |
| 9th (Science) | 96 | 27 |
| 9th (Humanities) | 50 | 19 |
| 10th (Science) | 33 | 9 |
| 10th (Humanities) | 39 | 19 |
| Grand Total | 419 | 154 |